Home | Summary |
Summary chart |
Notes | Family charts |
Surname index | Contact us
or move to Harbott Forenames
A to C | G to J | K to O | P to W
Forename and date of birth | Brief chart link | Table chart link | Further information |
Daisy (Hill) b 1896 | G | Chart 2-a | ![]() |
David H. b 1935 | C | Chart 3 | ![]() |
Deborah (Enser) b N/K | G-3 | Chart 2-a | ![]() |
Desiree Haven b 1962 | G-2 | Chart 2-a | ![]() |
Dianne b N/K | G-3 | Chart 2-a | ![]() | Doreen L. b 1940 | A-4 | Chart 1B |
![]() |
Doris May b 1899 | G-2 | Chart 2-a | ![]() |
Ebenezer Albert b 1891 | B | Chart 2 | ![]() |
Ebenezer Henry b 1847 | A | Chart 1 | ![]() |
Edith b 1873 | B | Chart 2 | ![]() |
Edith Mary A. b 1877 | D | Chart 2 | ![]() |
Edward C. b 1929 | E | Chart 3 | ![]() |
Edward James b 1870 | B | Chart 2 | ![]() |
Edwin b 1870 | B | Chart 2 | ![]() |
Effie (Kelman) b 1900 | G-2 | Chart 2-a | ![]() |
Eileen V. (Cullington) (spouse of John) | A-4 | Chart 1 | ![]() |
Eliza b 1879 | B | Chart 2 | ![]() |
Eliza Ann b 1842 | A-3 | Chart 1B |
![]() |
Eliza Charlotte b 1847 | A | Chart 1 | ![]() |
Eliza (Meeling) | A-3 | Chart 1B |
![]() |
Eliza (Stammers) | A | Chart 1 | ![]() |
Elizabeth (Osborn) b 1818 | A | Chart 1 | ![]() |
Elizabeth b 1836 | A | Chart 1 | ![]() |
Elizabeth b 1848 | C | Chart 2 | ![]() |
Elizabeth b 1875 | B | Chart 2 | ![]() |
Elizabeth b 1992 | A-4 | Chart 1 | ![]() |
Elizabeth (Ingram) | C | Chart 2 | ![]() |
Elizabeth (Lobb) (spouse of Walter Harold) | C | Chart 2 | ![]() |
Elizabeth Ann b 1867 | A | Chart 1 | ![]() |
Elizabeth Emma (Denovan) b 1888 | A-3 | Chart 1B |
![]() |
Elizabeth Lavinia b 1916 | A-3 | Chart 1B | ![]() |
Ellen b 1857 | C | Chart 2 | ![]() |
Ellen b 1916 | B | Chart 2 | ![]() |
Ellen Jane b 1870 | D | Chart 2 | ![]() |
Ellen Maud (Balls) (spouse of Harry) | F | Chart 3 | ![]() |
Elsie E. (Black)(spouse of Charles William) | F | Chart 3 | ![]() |
Emily (Elizabeth) b 1873 | C | Chart 2 |
![]() |
Emily (Rawson) b 1874 | A | Chart 1 | ![]() |
Emily Jane b 1877 | A | Chart 1 | ![]() |
Emma (Cross) | A-3 | Chart 1B |
![]() |
Ernest William b 1882 | B | Chart 2 | ![]() |
Ethel b 1887 | D | Chart 3 | ![]() |
Ethel B. (Fereday) (spouse of Percy) | B | Chart 2 | ![]() |
Ethel Maud b 1900 | B | Chart 2 | ![]() |
Evelyn G.M.(Watts) (spouse of Norman) | E | Chart 3 | ![]() |
Fanny Amelia b 1864 | A | Chart 1 | ![]() |
Fanny (Ewins) b 1843 | A | Chart 1 | ![]() |
Florence b 1877 | F | Chart 3 | ![]() |
Florence (Clarke) | A-4 | Chart 1B |
![]() |
Florence Phoebe b 1882 | A | Chart 1 | ![]() |
Florence S. b 1939 | A-4 | Chart 1B |
![]() |
Frank b 1887 | C | Chart 2 | ![]() |
Fred b 1887 | A-3 | Chart 1B |
![]() |
Frederick Charles b 1872 | A | Chart 1 | ![]() |
Frederick Rawson b 1905 | A | Chart 1 | ![]() |