Home | Summary | Summary chart |
Notes | Family charts | Surname index | Contact us
Move to other Dorling Forenames
Forename and date of birth | Brief chart link | Table chart link | Further information |
George married 1699 | 1 | Chart 1 | ![]() |
George Born 1747 | 1 | Chart 1 | ![]() |
George Born 1793 | 1 | Chart 2 | ![]() |
George Clark Born 1819 | 1 | Chart 2 | ![]() |
George Born 1825 | 1 | Chart 1 | ![]() |
George Born 1844 | 1 | Chart 3 | ![]() |
George Born 1846 | 1 | Chart 2 | ![]() |
George Born 1847 | 1 | Chart 2 | ![]() |
George William Born 1888 | 1 | Chart 3 | ![]() |
Grace Charlotte Born 1900 | 3 | Chart 4 | ![]() |
Gwen Born 1927 | 3 | Chart 4 | ![]() |
Gwendoline M. (CHARTER) | 2 | Chart 3 | ![]() |
Hannah Born abt 1809 | 1 | Chart 2 | ![]() |
Hannah Born abt 1846 | 1 | Chart 2 | ![]() |
Harriett Born abt 1835 | 1 | Chart 1 | ![]() |
Hazel A. Born 1926 | 1 | Chart 3 |
![]() |
Hilda Constance Born 1898 | 2 | Chart 3 | ![]() |
Hilda Emily Born 1885 | 1 | Chart 3 | ![]() |
Ian Born 1931 | 3 | Chart 4 | ![]() |
Irene Mary Born 1914 | 1 | Chart 3 |
![]() |
James Born 1826 | 1 | Chart 2 | ![]() |
James Born 1840 | 1 | Chart 3 | ![]() |
James Born 1842 | 1 | Chart 2 | ![]() |
James Born 1853 | 1 | Chart 2 | ![]() |
James Born 1878 | 3 | Chart 4 | ![]() |
James Freeman Born 1893 | 1 | Chart 3 | ![]() |
James Matthew Born 1884 | 2 | Chart 1 | ![]() |
James William Born 1877 | 2 | Chart 1 | ![]() |
James William Born 1918 | 2 | Chart 3 | ![]() |
Jane Born 1839 | 1 | Chart 3 | ![]() |
Jane Born 1858 | 1 | Chart 2 | ![]() |
Jane (JACOB/S) | 1 | Chart 1 | ![]() |
Jemima (MISON) | 1 | Chart 1 | ![]() |
Jessie Emmaline Born 1881 | 3 | Chart 4 | ![]() |
Jessie Maud Born 1895 | 3 | Chart 4 | ![]() |
Johanna (MOWER) | 1 | Chart 1 | ![]() |
John Born abt 1807 | 1 | Chart 1 | ![]() |
John Born abt 1838 | 1 | Chart 2 | ![]() |
John Born abt 1848 | 1 | Chart 3 | ![]() |
John Herbert Born 1868 | 2 | Chart 1 | ![]() |
John Robert Born 1903 | 2 | Chart 3 | ![]() |
Joy (WESTLAKE) | 1 | not shown |
![]() |
Joyce (RUMSEY) | 3 | Chart 4 | ![]() |
Laurence J. Born 1912 | 1 | Chart 3 |
![]() |
Leonard Arthur Born 1903 | 3 | Chart 4 | ![]() |
Leslie Born 1930 | 2 | Chart 3 | ![]() |
Lilly Rebecca Born 1883 | 2 | Chart 1 | ![]() |
Louisa (GARDNER) | 1 | Chart 3 |
![]() |